Product information
Collapse AllExpand All
Controls
Controller Type | Touch |
---|---|
Control Method | Touch |
Control Type | Volume Control |
Additional details
Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
---|---|
Antenna Location | Calls, Listening to music |
Enclosure Material | PC+ABS |
Water Resistance Level | Waterproof |
Is Electric | No |
Specific Uses For Product | Music |
Carrying Case Material | PC+ABS |
Cable Features | Without Cable |
Additional Features | Lightweight, Water Resistant |
Design
Headphones Ear Placement | In Ear |
---|---|
Headphone Folding Features | In Ear |
Style
Carrying Case Color | Black |
---|---|
Color | Black |
Style Name | Classic Edition |
Theme | Audio Equipment" or "Headphones |
Battery
Battery Average Life | 5 Hours |
---|---|
Battery Charge Time | 10 Hours |
Feedback
Would you like to tell us about a lower price?
Connectivity
Connectivity Technology | Wireless |
---|---|
Bluetooth Range | 10 Meters |
Wireless Technology | Bluetooth |
Bluetooth Version | 5.3 |
Item details
Built-In Media | Instant Pairing: During first use, open the charging case, take soundcore P20i true wireless earbuds out and they will enter pairing mode. From then on, the earbuds will connect to the last paired device every time you use them. |
---|---|
UPC | 194644124434 |
Manufacturer | Anker |
Number of Items | 1 |
Customer Reviews | 4.4 out of 5 stars |
Age Range Description | All |
Model Name | soundcore P20i |
Best Sellers Rank | #29 in Electronics (See Top 100 in Electronics) #6 in Earbud & In-Ear Headphones |
ASIN | B0BTYCRJSS |
Is Autographed | No |
Model Number | A3949 |
Brand | Soundcore |
Case Battery
Carrying Case Battery Average Life | 30 Hours |
---|
Audio
Frequency Range | 20-20k HZ |
---|---|
Impedance | 16 Ohm |
Noise Control | Sound Isolation |
Audio Driver Type | Dynamic Driver |
Measurements
Item Weight | 0.1 Hundredths Pounds |
---|---|
Carrying Case Weight | 0.05 Pounds |
Unit Count | 1.0 Count |
0 Comments